My caseload
Reflection trends
2 newDevon Price, grade 9
Stress rated high for 3 weeks in a row; engagement dropping.
Imani Scott, grade 11
Asked for help in their open reflection.
Every alert has a named reviewer. Follow-up is logged in plain language within DOE protocols.
Waiting on me
Caseload
142 students · sample| Student | Grade | Competencies | Career map | Support |
|---|---|---|---|---|
| Maya Ortiz | 10 | On track in 13 of 15 | Healthcare: Career Exploration | Tier 1 |
| Jordan Baptiste | 10 | On track in 9 of 15 | No exposure yet | Tier 2 |
| Priya Nair | 11 | On track in 15 of 15 | Digital Tech: Career Preparation | Tier 1 |
| Devon Price | 9 | Not enough evidence yet | Education: Career Awareness | Tier 1 |
| Samuel Ortega | 12 | On track in 11 of 15 | Construction: Career Training | Tier 3 |
| Imani Scott | 11 | On track in 12 of 15 | Healthcare: Career Awareness | Tier 2 |
Support tier shows as a plain-language plan only and is never scored. Formal referral and intervention records stay in DOE systems.
